Thulabos Weather Station weather
Latitude S 26° 00' 41" Longitude E 27° 59' 22" Elevation 1475 m
| Dawn: | 06:19 | Sunrise: | 06:44 | Moonrise: | 17:53 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:26 | Moonset: | 06:43 | |
| Daylight: | 11:31 | Day length: | 10:42 | Moon Phase: | Full moon |
Welcome to Thulabos Weather Station.
The weather station in use is the Weatherwise WH1091, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 23.6 °C | Dew Point | 5.5 °C |
| Windchill | 23.6 °C | Humidity | 31% |
| Heat Index | 23.6 °C | Apparent Temperature | 22.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.7 mm | Rainfall This Year | 586.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-19 02:47 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.3 mb | Rising slowly | 0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime: | |||
Page updated 25-May-13 9:45:01 AM
powered by
Cumulus
v1.9.4 (1072)
